Not Applicable
Not Applicable
Not Applicable
Not Applicable
Not Applicable
Not Applicable
US
33.6119
-111.8906
GoDaddy.com, LLC
2001-02-09T14:47:49Z
2017-02-10T11:26:43Z
2021-02-09T14:47:49Z
Number | Keyword | Content | Title | Description | Headings |
---|---|---|---|---|---|
1 | club | 7 | True | False | False |
2 | tennis | 8 | True | False | False |
3 | paddle | 8 | True | False | False |
4 | and | 9 | True | False | False |
5 | swim | 10 | True | False | False |
6 | farm | 104 | True | False | False |
7 | old | 104 | True | False | False |
Id | Key | Value |
---|---|---|
1 | Strict-Transport-Security | max-age=300 |
2 | X-Port | port_10194 |
3 | X-Cacheable | YES:Forced |
4 | Age | 54533 |
5 | Vary | Accept-Encoding, User-Agent |
6 | X-Cache | cached |
7 | X-Cache-Hit | HIT |
8 | X-Backend | all_requests |
9 | Transfer-Encoding | chunked |
10 | Connection | keep-alive |
11 | Content-Type | text/html charset=UTF-8 |
12 | Date | Tue, 15 May 2018 11:13:35 GMT |
13 | Server | ATS/7.1.2 |
14 | Via | http/1.1 p3nlwpproxy008.prod.phx3.secureserver.net (ApacheTrafficServer/7.1.2 [uSc sSf pSeN:tOc i p sS]) |
Leave a comment